Description
Mopar Ölfilter
Kaufen Sie Moparprodukte in unserem Online Shop, bekommen Sie die gleichen Produkte wie bei ihrem lokalen Dodge, Chrysler oder Jeep Händler.
Original Produkt aus den USA
Unter anderem geeignet für folgende Fahrzeuge:
Year | Make | Model | Body & Trim | Engine & Transmission |
2013 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 – Flex |
2013 | Chrysler | 300 | Base, C, C Luxury, S | 3.6L V6 – Flex, 3.6L V6 – Gas |
2013 | Chrysler | Town & Country | Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
2013 | Dodge | Avenger | R/T, SE, SXT | 3.6L V6 – Flex |
2013 | Dodge | Challenger | SXT | 3.6L V6 – Flex |
2013 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2013 | Dodge | Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 – Flex |
2013 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2013 | Dodge | Journey | Crew, R/T, SXT | 3.6L V6 – Flex |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 – Flex |
2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2013 | Ram | 1500 | HFE, Outdoorsman, SLT, Tradesman | 3.6L V6 – Flex |
2012 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 – Flex |
2012 | Chrysler | 300 | Base, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas |
2012 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
2012 | Dodge | Avenger | R/T, SE, SXT Plus | 3.6L V6 – Flex |
2012 | Dodge | Challenger | SXT, SXT Plus | 3.6L V6 – Flex |
2012 | Dodge | Charger | Pursuit, SE, SXT, SXT Plus | 3.6L V6 – Flex, 3.6L V6 – Gas |
2012 | Dodge | Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 – Flex |
2012 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas |
2012 | Dodge | Journey | Crew, R/T, SXT | 3.6L V6 – Flex |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit | 3.6L V6 – Flex |
2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2012 | Ram | C/V | Base | 3.6L V6 – Flex |
2011 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 – Flex |
2011 | Chrysler | 300 | Base, Limited | 3.6L V6 – Flex, 3.6L V6 – Gas |
2011 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas |
2011 | Dodge | Avenger | Express, Heat, Lux, Mainstreet | 3.6L V6 – Flex |
2011 | Dodge | Challenger | SE | 3.6L V6 – Flex |
2011 | Dodge | Charger | Pursuit, SE | 3.6L V6 – Flex, 3.6L V6 – Gas |
2011 | Dodge | Durango | Citadel, Crew, Express, Heat | 3.6L V6 – Flex |
2011 | Dodge | Grand Caravan | C/V, Crew, Express, Mainstreet, R/T | 3.6L V6 – Flex, 3.6L V6 – Gas |
2011 | Dodge | Journey | Crew, Lux, Mainstreet, R/T | 3.6L V6 – Flex |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 – Flex |
Reviews
There are no reviews yet.